B2B food and agritech platform WayCool has secured about $22.7 million (Rs 210 crore) through a rights issue from its existing investor Lightrock India. This marks the company’s first significant equity funding in nearly four years.
WayCool’s board has allotted 3.92 lakh equity shares to LR India Fund I S.a.r.l., SICAV-RAIF (Lightrock) at an issue price of Rs 5,347 per share, Entrackr reported citing the company’s latest filing with the Registrar of Companies (RoC).
Previously, the company had secured about $13 million (Rs 110 crore) in debt funding from venture debt firm Grand Anicut Fund last year. Prior to the current round, WayCool had raised around $183 million in total funding from investors including Lightrock, International Finance Corporation, FMO, and 57 Stars, among others.
Headquartered in Chennai, WayCool was founded in July 2015 by Karthik Jayaraman and Sanjay Dasari. The company operates a full-stack food and agritech platform spanning categories such as fresh produce, staples, and dairy. Its supply chain connects farmers, retailers, and enterprise clients, serving over 850 towns across India and international markets such as the UAE.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from March 11-15, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| WayCool | Chennai | 22,700,000 | - | Lightrock India | - | Agribusiness | Agritech |
| Mosaic Wellness | Thane, Maharashtra | 21,000,000 | - | 360 ONE Asset | Spring Marketing Capital | Consumer Products | Fitness & Wellness |
| DrinkPrime | Bengaluru | 2,170,000 | - | Artha Venture Fund, Mirabilis Investment Trust | - | Consumer Services | E-commerce |
| Confluxe | Bengaluru | 1,600,000 | pre-seed | Wavemaker Partners | Kriscore Capital | Software | AI and Machine Learning |
| Constems AI Systems | Noida | 2,000,000 | pre-Series A | Finvolve, India Accelerator | Cognify, AIF and Inflection Point Ventures (IPV), IIM Lucknow Enterprise Incubation Centre | Software | AI and Machine Learning |
| NPrep | Jodhpur | 1,500,000 | Seed | Lumikai | All In Capital, along with Velo Partners, DSP Group Family Office, Viren Shetty | Education/Training | Edtech |
| Boba Bhai | Bengaluru | 4,300,000 | - | - | 8i Ventures, Titan Capital Winners Fund, Global Growth Capital | Food | E-commerce |
| Coreworks.AI | Bengaluru | 5,000,000 | Seed | Together Fund | - | Financial Services | Fintech |
| Basil Health | Delhi | 1,500,000 | pre-Series A | Whiteboard Capital, Brigade REAP, Barbershop Fund | Deep Bajaj, Siddharth Kothari | Food | E-commerce |



