Jurisphere.ai, an outcome-focused legal AI platform, has raised $2.2 million in a funding round backed by InfoEdge Ventures, Flourish Ventures, Antler, and 8i Ventures.
The fresh capital will be used to expand its platform globally and strengthen its vision of building a network of AI-native lawyers, the startup said in a statement.
Founded in 2024 by brothers Manas Khandelwal and Varun Khandelwal, along with Sumit Ghosh, an IIT Delhi computer science graduate, Jurisphere is building a platform that combines AI with a structured network of legal professionals.
Over the past year, the company has developed a collaborative legal AI workspace that it claimed is already being used by more than 500 teams across law firms, enterprises, and public institutions. The platform supports key legal workflows such as document review, research, drafting, and collaboration.
“We believe the next phase of legal AI is not just about productivity gains, but about enabling execution. By combining AI with a network of legal professionals, we’re building a platform that brings structure, speed, and reliability to how legal work gets done,” said Varun Khandelwal, co-founder of Jurisphere.
“Legal outcomes don’t come from software alone—they come from how decisions are made over time. We’re building systems that continuously learn from real-world execution, understand business context, and guide work as it unfolds. The role of AI isn’t to replace lawyers, but to ensure that every lawyer on the network operates with compounding intelligence,” he added.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from May 3-5, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Jurispher | Noida | 2,200,000 | - | InfoEdge Ventures, Flourish Ventures, Antler, 8i Ventures | - | Software | AI and Machine Learning |
| MHYTH | Bengaluru | 600,000 | pre-Seed | Mohammed Asief Kha | - | Retail | E-commerce |
| Aurm | Bengaluru | 4,400,000 | Seed | Earth Fund, Sattva Ventures | - | Financial Services | Fintech |
| Banza | Bengaluru | 1,000,000 | pre-Seed | Campus Fund | Avalanche | Software | AI and Machine Learning |
| Tsavorite | Bengaluru | 5,000,000 | Series A | Pavestone | - | Hardware | AI and Machine |
| CHOSEN | Chennai | 5,000,000 | Series A | Fireside Ventures | BOLD, Alkemi Growth Capital, CaratLane co-founder and former CEO Avnish Anand, Dr. Chandan Asokan, KC Nischal, Punit Saraogi, Nishita Ranka, Mikki Singh | Consumer Products | E-commerce |
| HealthFab | Bengaluru | 2,100,000 | Series A | Atomic Capital | - | Consumer Products | Beauty & Hygiene |
| Milky Mist Dairy Food | Erode, Tamil Nadu | 50,600,000 | pre-IPO | Jongsong Investments Pte Ltd | - | Food | E-commerce |
| Kisah | Kolkata | 3,800,000 | Series A | Fireside Ventures | - | Retail | E-commerce |
| Blue Tokai Coffee Roasters | Gurugram | 19,000,000 | Series D | Anicut Capital | A91 Emerging Fund, Verlinvest, 12 Flags, Concatenate Advest, Prudent Advisors, Rama Advisors, Waterfield Fund, Bhoruka Supply Chain | Food | E-commerce |



