Here are the prominent venture capital transactions in India announced from July 3-8, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Doodhvale Farms | Delhi | 1,000,000 | - | Atomic Capital Fund I | - | Food | E-commerce |
| Avni Wellness | Mumbai | 421,052 | Seed | Proteus Partners | Puru Gupta, Sreejith Moolayil, A. Velumani, Somya Nigam | Consumer Products | Fitness & Wellness |
| Neothera | Bengaluru | 947,368 | pre-Seed | Blume Ventures | Barbershop Fund, Consumer Collective, Veltis Capital, Arjun Purkayastha (SVP & Managing Director, Reckitt), Malika Sadani (Founder, The Moms Co.), Mukul Rastogi (Founder, Classplus), Diksha Pandey (Founder, Samosa Party) | Consumer Products | E-commerce |
| Hydron | Mumbai | 2,100,000 | - | - | - | Electronics | Fitness & Wellness |
| Alchemic | Bengaluru | 263,435 | pre-Seed | AJVC | - | Software | AI and Machine Learning |
| Econovus Packaging | Pune | 4,200,000 | pre-Series A | Rainmatter by Zerodha | Rockstud Capital | Packaging | Cleantech |
| Mowito | Bengaluru | 3,000,000 | pre-Seed | Version One Ventures | All In Capital, Unisol, iSeed, Soumith Chintala, Adarsh Kulkarni, Ashish Kulkarni, Vaibhav Domkundwar | Software | Robotics & Drones |
| Stylework | Gurugram | 1,000,000 | pre-Series B | Auxano Capital | - | Real Estate Development and Operating Company | Real Estate Tech |
| Onpoint | Delhi | 600,000 | pre-Seed | First Cheque, Whiteboard Capital | - | Marketing/Advertising | Sales & Marketing Software |
| TOCAL | Bengaluru | 948,367 | Seed | XB Group | Navyug Global Ventures, Nivetha Muralidharan | Logistics/Distribution | Ridesharing/Transport |
| CUNIN | - | 450,000 | pre-Seed | All In Capital, Huddle Ventures | - | Consumer Products | E-commerce |
| PlayBlue | Mumbai | 2,700,000 | Seed | Centre Court Capital, MIXI Global | WEH Ventures | Retail | E-commerce |



