INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from July 15-21, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| 30 Sundays | Gurugram | 6,700,000 | Series A | Bessemer Venture Partners | Info Edge Ventures, Eximius Ventures | Travel & Leisure | Traveltech |
| Raghu Vamsi Aerospace Group (RVAG) | Hyderabad | 40,000,000 | - | Norwest, Skegen Asset Management | Indus Bridge Ventures, GJNX Ventures, Ashish Kacholia | Aerospace | Spacetech |
| Veriqus Group | Mumbai | 40,000,000 | - | Norwest Venture Partners | - | Financial Services | Fintech |
| Plazza | Bengaluru | 15,000,000 | Series A | Accel, Elevation Capital, Nexus Venture Partners | All In Capital, Better Capital | Pharmaceuticals | E-commerce |
| KuhlTherm | Ahmedabad | 1,100,000 | Seed | Arkam Ventures | - | Cooling and Ventilation Equipment | Infrastructure |
| Mandrake Bio | Bengaluru | 1,700,000 | pre-Seed | Activate, Antler | Spectrum Impact, DeVC, Vijay Chandru, Paras Chopra, Sanjiv Rangrass, Vatsal Du | Biotechnology | Biotech |
| Ecozen | Pune | 13,200,000 | Debt | Rajiv Poddar | Indel Money, InCred Finance, Kredere Wealth Partner, Sovereign Pharma, Manba Finance, Kaushik Deva, Rama Pyarelal Tiwari, Faarah Yohan Sachdev, Rajul Narendra Mehta, Rama Iyer, Sunita Family Private Trust | ||
| Rize | Bengaluru | 31,000,000 | Series B | - | BNP Paribas Asset Management Alts, Temasek, The Rockefeller Foundation, Breakthrough Energy Ventures, United Overseas Bank, Bank for Investment and Development of Vietnam, Temasek Foundation | Agribusiness | Agritech |
| Promom | Lucknow | 3,120,000 | - | Fireside Ventures | - | Consumer Products | E-commerce |
| Aflairza Professionals | Ahmedabad | - | Corporate | Recode Studios | - | Consumer Products | Beauty & Hygiene |
| Anmasa | Gurugram | 3,150,000 | Seed | Fireside Ventures | Blume Ventures | Food | E-commerce |
| Hisabkitab | Surat | - | Seed | - | - | Software | Fintech |
| Neo Group | Mumbai | 36,500,000 | - | Peak XV Partners | - | Financial Services | Fintech |
| Naturis Cosmetics | Mumbai | 10,400,000 | - | Sharrp Ventures | Mirabilis Investment Trust (Infosys Co-founder K. Dinesh Family Office), Anicut Capital and Niveshaay, Suyash Saraf (Hyperscale Ventures), Yogesh Kabra | Consumer Products | Beauty & Hygiene |
| Reo.Dev | Bengaluru | 11,300,000 | Series A | Elevation Capital | Heavybit, India Quotient, and Foster Ventures, Uncorrelated Ventures | Software | AI and Machine Learning |
| Quick Clean | Gurugram | 14,000,000 | Series B | Stakeboat Capital | Alkemi Growth Capital, Blue Ashva Capital | Consumer Services | - |
| SwitchOn | Bengaluru | 8,000,000 | pre-Series B | IvyCap Ventures | SIG Tattva, Trifecta Capital | Software | SaaS |
| Suind | Bengaluru | 2,200,000 | - | Transition Venture Capital Fund | CIIE Initiatives | Aerospace | Robotics & Drones |



