Aham Housing Finance, a housing finance company focused on serving underserved and emerging borrower segments across India, on Thursday announced that it has raised nearly $10.5 million (Rs 100 crore) in a follow-on funding round led by The Sanmar Group.
The company plans to use the funds to deepen its presence in existing geographies, enter select new markets, and continue investing in technology, underwriting, and risk-management capabilities to better serve self-employed and first-time homebuyers, it said in a statement.
Existing investors, including Negen Capital, which was among the company’s early institutional backers, continue to remain associated with the company, the statement added.
“The affordable housing story is often discussed in terms of demand, but the real challenge lies in serving customers whose aspirations are formal but income profiles are largely informal. That is where we have spent years building our expertise. Our focus has never been growth at any cost but creating a housing finance institution that can scale while remaining relevant to the realities of this customer segment,” said Venkatesh Kannappan, founder & Managing Director, Aham Housing Finance.
The company’s asset under management (AUM) grew 36% year-on-year to Rs 118 crore as of March 31, 2025, and continued its upward trajectory with a further 25% increase to reach Rs 148 crore as of December 31, 2025.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from July 27-30, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Aham Housing Finance | Chennai | 10,500,000 | Corporate | The Sanmar Group | - | Financial Services | Fintech Lending |
| Sid’s Farm | Hyderabad | 8,500,000 | pre-Series B | Omnivore, NSFO, Dodla Dairy, Next Bharat Ventures, LIO | - | Food | E-commerce |
| SUIND | Bengaluru | 2,200,000 | Seed | Transition VC | IIMA Ventures | Software | Robotics & Drones |
| Truth & Hair | Gurugram | 564,853 | Seed | Inflection Point Ventures | - | Consumer products | Beauty & Hygiene |
| Revspot | Bengaluru | 4,800,000 | Series A | Inflexor Ventures, Info Edge Ventures | Pentathlon Ventures, Silicon Road Ventures, Titan Capital | Software | AI and Machine Learning |
| Fixxly | Bengaluru | 5,500,000 | Seed | Accel, Fireside Ventures, Lightspeed India Partners | - | Materials | E-commerce |
| Yaanendriya | Bengaluru | 1,600,000 | Seed | Piper Serica | - | Electronics | Robotics & Drones |
| Walbha Industries | Delhi | 1,040,000 | Corporate | Recykal | - | Renewable Energy | Cleantech |
| House of Student | San Francisco | 2,000,000 | Seed | Saltwater Sutra, Nirmitsu Inspirational Ventures | Gautam Verlekar, Glen Fernandes, Richard McCallum, Ali Moosa, Unilodgers | Real Estate Development and Operating Company | Real Estate Tech |
| Omega Seiki Mobility (OSM) | Delhi | 5,230,000 | - | Securocorp Securities, Sangeeta Pareekh, Saket Aggarwal Family Office, Vanshika Sharma | - | Automobiles Other Vehicles & Parts | Electric/Hybrid Vehicles |



