Commerical electric vehicle maker Omega Seiki Mobility (OSM) has raised an additional $5.2 million (Rs 50 crore) in a funding round co-led by Abhishek Misra of SKG Asset Management and SKG Fund, Unistone Capital, Sanjeev Agarwal Family Office and Brijesh Parekh Family Office.
The company plans to deploy the funds towards increasing its installed manufacturing capacity, strengthening research and development (R&D), expanding its dealer and service network and accelerating the rollout of next-generation electric mobility products.
Earlier this month, OSM had raised Rs 50 crore from Securocorp Securities, Sangeeta Pareekh, Saket Aggarwal Family Office and Vanshika Sharma.
Founded in 2018, OSM operates across cargo three-wheelers, passenger vehicles, premium electric two-wheelers and electric light commercial vehicles.
The EV maker currently has 150 touchpoints across India and plans to expand its network to 250 by FY28. As part of its next phase of growth, OSM is also looking to expand beyond India, with Africa identified as one of its key target markets.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from August 25-30, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Omega Seiki Mobility (OSM) | Delhi | 5,200,000 | - | Abhishek Misra of SKG Asset Management and SKG Fund, Unistone Capital, Sanjeev Agarwal Family Office, Brijesh Parekh Family Office | - | Automobiles Other Vehicles & Parts | Electric/Hybrid Vehicles |
| OORJAA | Bengaluru | 1,000,000 | Series A | Equentis Angel Fund | Inflection Point Ventures (IPV) | Logistics/Distribution | SaaS |
| Biryani Bees | Delhi | 1,000,000 | - | Vivek Oberoi Family Office. | - | Food | E-commerce |
| TrucksUp | Gurugram | 8,200,000 | - | - | Sarthak Shah Elwadhi, Aviraj Singh Chadha | Logistics/Distribution | Ridesharing/Transport |
| Cüraa | Delhi | 4,200,000 | Series A | 3one4 Capital | Kae Capital, Lumikai, Better Capital, ValueBridge Capital | Retail | E-commerce |
| Scooby’s Club | Bengaluru | 250,000 | pre-Seed | TDV Partners | - | Consumer Services | - |
| CarbonStrong | Bengaluru | 1,300,000 | Seed | IAN Angel Fund, Rainmatter | Social Alpha, Full Circle Ventures, Momentum Capital, Spectrum Impact | Materials | Cleantech |
| Utsav | Kolkata | 3,800,000 | Series A | Atomic Capital | India Quotient, Equanimity | Consumer Services | E-commerce |
| Airbound | Bengaluru | 37,000,000 | Series A | Greenoaks | DoorDash, Lachy Groom, Lightspeed, Humba Ventures | Aerospace | Robotics & Drones |
| Runable | Bengaluru | 21,000,000 | Series A | Susquehanna Venture Capital, Nexus Venture Partners | Together Fund, Array VC | Software | AI and Machine Learning |



