Lab-grown diamond jewellery brand Zinara on Thursday announced that it has raised $380,000 (Rs 3.61 crore) in a pre-seed funding round led by Inflection Point Ventures (IPV).
The round saw participation from Nine Jewellery, Bollywood actress Nikita Dutta and other angel investors, the company said in a statement.
The funds will be used to build the team and accelerate marketing, alongside strengthening the brand’s supply-chain infrastructure, it added.
Founded by IIT Delhi alumni Harshit Abrol and Sumanyu Vyas, Zinara aims to position lab-grown diamond jewellery as an everyday purchase rather than a special-occasion product. The brand claims to offer more than 400 designs in 18K gold vermeil with lab-grown diamonds and operates through a digital-first model serving customers across India.
The company also offers a lifetime warranty, buyback and exchange options. It claims to have crossed Rs 1 crore in annual recurring revenue (ARR).
“Zinara is operating at the intersection of three shifts which is shaping the future of jewellery consumption in India: the rise of the design-conscious consumer, the growing acceptance of lab-grown diamonds and the demand for accessible price points,” said Vinay Bansal, co-founder, IPV.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Oct 6-8, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Zinara | Delhi | 380,000 | pre-Seed | Inflection Point Ventures (IPV) | Nine Jewellery, bollywood actress Nikita Dutta | Retail | E-commerce |
| Desible.ai | Bengaluru | 3,300,000 | Seed+ | Prime Venture Partners | Invention Engine | Software | AI and Machine Learning |
| Sunfox Technologies | Dehradun | 7,000,000 | Series A | Ashish Kacholia, Lashit Sanghvi, Alchemy Capital, 3one4 Capital | - | Medical Devices & Equipment | Healthtech |
| byteXL | Hyderabad | 9,000,000 | - | Elevar Equity | Kalaari Capital, The Michael & Susan Dell Foundation | Education/Training | Edtech |
| Zomint | Chandigarh | 3,720,000 | Seed | Lightspeed, Prime Venture Partners | - | Financial Services | Fintech |
| Ionage | Bengaluru | 1,300,000 | pre-Series A | - | - | Energy Storage & Batteries | Electric/Hybrid Vehicles |
| The Dough Therapy | Mumbai | 542,916 | Seed | Michigan Capital Advisors | Equiglobe Investment | Food | restaurant tech |
| Credfix | Bengaluru | 1,700,000 | Seed | Tanglin Venture Partners | Stargazer | Software | Fintech |
| Quanfluence | Bengaluru | 10,000,000 | - | Chiratae Ventures | Rainmatter by Zerodha, Pi Ventures | Hardware | AI and Machine Learning |



