China has surpassed the United States for the first time to become home to the world’s largest number of unicorns – privately held startups valued at $1 billion or more – raising the stakes in an escalating trade war that has spilt over into the tech sector.
Of a global tally of 494 unicorns, 206 are Chinese and 203 are American, according to the inaugural Hurun Global Unicorn List 2019 released this week.
“China and the US dominate with over 80 per cent of the world’s known unicorns, despite representing only half of the world’s GDP and a quarter of the world’s population,” said Rupert Hoogewerf, chairman and chief researcher of Shanghai-based publishing group Hurun Report, in a statement.
“The rest of the world needs to wake up to creating an environment that allows unicorns to flourish,” said Hoogewerf.
Table 1: Top countries and cities where the world’s unicorns are based
Ranking | Country | Number of Unicorns | Ranking | City | Number of Unicorns | |
---|---|---|---|---|---|---|
1 | China | 206 | 1 | Beijing | 82 | |
2 | USA | 203 | 2 | San Francisco | 55 | |
3 | India | 21 | 3 | Shanghai | 47 | |
4 | UK | 13 | 4 | New York | 25 | |
5 | Germany | 7 | 5 | Hangzhou | 19 | |
5 | Israel | 7 | 6 | Shenzhen | 18 | |
7 | South Korea | 6 | 7 | Nanjing | 12 | |
8 | Indonesia | 4 | 8 | Palo Alto | 10 | |
8 | France | 4 | 9 | Bengaluru | 9 | |
8 | Brazil | 4 | 9 | Redwood City | 9 | |
11 | Switzerland | 3 | 9 | London | 9 | |
12 | Sweden | 2 | 12 | Guangzhou | 8 | |
12 | Japan | 2 | 12 | Boston | 8 | |
12 | Singapore | 2 | 14 | Gurgaon | 7 | |
15 | Spain | 1 | 15 | Mountain View | 6 | |
15 | Australia | 1 | 16 | Sunnyvale | 5 | |
15 | Colombia | 1 | 16 | Seoul | 5 | |
15 | Ireland | 1 | 18 | Sao Paulo | 4 | |
15 | Finland | 1 | 18 | Jakarta | 4 | |
15 | Argentina | 1 | 18 | San Diego | 4 | |
15 | Malta | 1 | 18 | Atlanta | 4 | |
15 | Philippines | 1 | 18 | Santa Monica | 4 | |
15 | Estonia | 1 | 18 | Paris | 4 | |
15 | Luxembourg | 1 | 18 | Berlin | 4 | |
18 | Chengdu | 4 | ||||
18 | Hong Kong | 4 | ||||
18 | Chicago | 4 |
Source: Hurun Research Institute
Trade friction between China and the US has spiralled into a technology battle, with Washington blacklisting Chinese technology companies such as smartphone maker Huawei, and most recently, video surveillance supplier Hikvision, over alleged human rights violations in China’s Xinjiang province.
At the same time, the Chinese market is witnessing a plunge in startup investments at home amid rising investor caution and growing concerns over inflated startup valuations. Venture capital deals in China plummeted 77 per cent to $9.4 billion in the second quarter of 2019 compared to the same period in 2018, while the number of deals roughly halved to 692, according to market research firm Preqin.
It is also noteworthy that the ranking counts many more Chinese unicorns than other research companies, including CB Insights which recorded 99 unicorns in China in October 2019, and an earlier 2017 report from Deloitte and China Venture, which indicated that China had 98 unicorns, just behind the US (106).
China is the world’s largest unicorn hub
The top three startups on the list are all based in China. They are digital payments giant Ant Financial, which was spun out of Alibaba in 2011 and is valued at $150 billion; Bytedance, the parent company of news and information platform Jinri Toutiao and viral short video app TikTok, valued at about $75 billion; and ride-hailing giant Didi Chuxing, valued at over $50 billion.
Among cities, Beijing was ranked as the world’s unicorn capital with 82 such companies, comfortably ahead of San Francisco (55), followed by Shanghai (47), New York (25) and Hangzhou (19). As a region, Silicon Valley leads the world with 102 unicorns.
Interestingly, twenty unicorns, or 4 per cent of the total number, were incubated by large companies before being spun off and attracting outside investors.
Table 2: Unicorns spun off from large corporations
Company Name | Spun off from | Country | Valuation (US$bn) | Industry |
---|---|---|---|---|
Ant Financial | Alibaba | China | 150 | FinTech |
Taobao Dianying | Alibaba | China | 2 | E-commerce |
Alisports | Alibaba | China | 1 | Media & Entertainment |
Lufax | PingAn | China | 38 | FinTech |
Ping An Healthcare Technology | PingAn | China | 9 | Health Tech |
OneConnect | PingAn | China | 7 | FinTech |
JD Digits | JD | China | 19 | FinTech |
JD Logistics | JD | China | 12 | Logistics |
JD Health | JD | China | 1.5 | Health Tech |
Suning Finance | Suning | China | 7 | FinTech |
Suning Sports | Suning | China | 2 | Media & Entertainment |
NetEase Music | Netease | China | 1.5 | Media & Entertainment |
Youdao | Netease | China | 1 | Software and Services |
Beike | Lianjia | China | 9 | Real Estate Tech |
Uber ATG | Uber | USA | 7 | Shared Economy |
Du Xiaoman Financial | Baidu | China | 3 | FinTech |
Whaley | CMC | China | 1.5 | Consumer Goods |
Shuhai | Haidilao | China | 1.5 | Logistics |
RRS | Haier | China | 1.5 | Logistics |
Kingsoft Cloud | Kingsoft | China | 1.5 | Cloud |
Daojia | 58 | China | 1 | Software and Services |
Nikola Motor Company | Nikola | USA | 1 | E-Cars |
Source: Hurun Research Institute
Chinese companies took the lead in the spin-off trend. Alibaba Group, insurer Ping An and e-commerce major JD.com have each nurtured three unicorns, followed by retailer Suning (2) and internet giant NetEase (2).
“Chinese companies are far and away the most successful at spinning off unicorns, with 18 of the world’s 20 ‘spun-off’ unicorns,” said Hoogewerf.
E-commerce produced 33 unicorns in the country – the largest number of unicorns – followed by fintech (22). Media & entertainment came third with 17 unicorns, while logistics ranked fourth with 16. Artificial intelligence (AI), a buzzword in the Chinese market in recent years, recorded 15 unicorns.
Due to China’s large market size, the cumulative valuation of its fintech unicorns stood at $262 billion, roughly four times the $71-billion valuation booked by 21 fintech unicorns in the US.
Sequoia incubates most unicorns
The 494 unicorns listed on the ranking are based in 24 countries around the world and have a combined valuation of $1.7 trillion.
About one in five unicorns was backed by Sequoia, which has invested in 92 such companies. Chinese internet giant Tencent, best known for its instant messaging app WeChat, came second with investments in 46 unicorns. It was followed by SoftBank Group (42), Tiger Fund (36) and IDG (31).
“Unicorns are supposed to be hard to find, but investors like Sequoia, SoftBank and Tencent make it look easy,” said Hoogwerf.
Table 3: Most successful investors into unicorns – Top 10
Ranking | Investor | Number of Unicorns |
---|---|---|
1 | Sequoia | 92 |
2 | Tencent | 46 |
3 | SoftBank | 42 |
4 | Tiger Fund | 36 |
5 | IDG | 31 |
6 | Goldman Sachs | 24 |
7 | Alibaba | 22 |
8 | Andreessen Horowitz | 20 |
8 | DST | 20 |
10 | GGV | 19 |
10 | Qiming | 19 |
Source: Hurun Research Institute
An interesting difference between China and the United States is that Chinese technology majors, such as Tencent and Alibaba, are also some of the world’s biggest investors in startups. The likes of Amazon and Google, in contrast, barely made it to the top 100 investors list.
As China and the US took the lead, India came third in unicorn incubation with 21 unicorns, followed by the UK (13) and Germany (7).
Southeast Asia boasts a total of seven unicorns, according to the report. Indonesia had the largest number of unicorns in the region, including Tencent-backed ride-hailing service Gojek, Alibaba-backed online marketplace Tokopedia, Jakarta-based online travel agency Traveloka, and Ant Financial-backed e-commerce giant Bukalapak.
Singapore came second with ride-hailing firm Grab and Alibaba-owned e-commerce company Lazada, while Philippines recorded one unicorn, property technology major Revolution Precrafted.
Table 4: Asian unicorns – Top 50
Global Ranking | Company Name | Valuation (US$bn) | Country | Industry | Founder | Year Founded | Key Investors |
---|---|---|---|---|---|---|---|
1 | Ant Financial | 150 | China | FinTech | Jing Xiandong | 2014 | Primavera, CIC, Sequoia |
2 | Bytedance | 75 | China | Media & Entertainment | Zhang Yiming | 2012 | Sequoia, SIG, GGV Capital, Qiming |
3 | Didi Chuxing | 55 | China | Shared Economy | Cheng Wei | 2012 | Tencent, Alibaba, Sequoia, Matrix Partners China, GGV Capital |
6 | Lufax | 38 | China | FinTech | Ji Kuisheng | 2011 | Morgan Stanley, BOCGI, GTJA (Hong Kong) |
11 | WeBank | 20 | China | FinTech | Gu Min | 2014 | Tencent, Warburg Pincus, Temasek |
12 | Cainiao | 19 | China | Logistics | Tong Wenhong | 2013 | GIC, Temasek, Primavera |
12 | JD Digits | 19 | China | FinTech | Chen Shengqiang | 2013 | Sequoia, Harvest Investments, China Taiping |
14 | Kuaishou | 18 | China | Media & Entertainment | Su Hua | 2011 | Sequoia, Morningside, Baidu, Tencent |
15 | DJI | 15 | China | Robotics | Wang Tao | 2006 | Accel, Sequoia, Maison Capital |
15 | Grab | 15 | Singapore | Shared Economy | Anthony Tan, Tan Hooi Ling | 2012 | Vertex Ventures, GGV Capital, SoftBank, Tiger Global, Didi Chuxing, HSBC, Emtek Group, Toyota Motor Corporation, Hyundai Motor Company, Yamaha Motor, Tokyo Century, Central Group, Invesco, Microsoft, Booking Holdings |
20 | Bitmain | 12 | China | Blockchain | Zhan Ketuan, Wu Jihan | 2013 | IDG Capital, Sequoia Capital China, Crimson Ventures, Sinovation Ventures |
20 | JD Logistics | 12 | China | Logistics | Wang Zhenhui | 2007 | Hillhouse, Sequoia, Tencent |
23 | Gojek | 10 | Indonesia | Shared Economy | Kevin Aluwi, Michaelangelo Moran, Nadiem Makarim | 2010 | Openspace Ventures, KKR, Warburg Pincus, Tencent Holdings, Google, JD.com, Astra International |
23 | Paytm | 10 | India | FinTech | Vijay Shekhar Sharma | 2010 | Alibaba Group, SoftBank, Berkshire Hathaway, Sapphire Ventures, Mountain Capital, Ant Financial |
25 | Beike | 9 | China | Real Estate Tech | Zuo Hui | 2018 | Tencent |
25 | CARS | 9 | China | E-commerce | Yang Haoyong | 2011 | Sequoia, Capital Today, IDG, Matrix Partners China |
25 | Coupang | 9 | South Korea | E-commerce | Bom Kim | 2010 | SoftBank, Altos Ventures, Sequoia Capital, BlackRock, Maverick Ventures |
25 | Ping An Healthcare Technology | 9 | China | Health Tech | Gao Jing | 2016 | IDG, SBI, SoftBank |
34 | Meicai | 7 | China | E-commerce | Liu Chuanjun | 2014 | Shunwei, GGV Capital, ZhenFund |
34 | OneConnect | 7 | China | FinTech | Ye Wangchun | 2015 | IDG, SBI |
34 | Suning Finance | 7 | China | FinTech | Zhang Jindong | 2006 | Everbright, SCGC |
34 | Tokopedia | 7 | Indonesia | E-commerce | Leontinus Alpha Edison, William Tanuwijaya | 2009 | Indonusa Dwitama, East Ventures, CyberAgent Capital, Beenos Partners, SoftBank |
43 | BYJU’s | 6 | India | EdTech | Byju Raveendran, Divya Gokulnath | 2008 | Aarin Capital, Sequoia Capital India, Chan Zuckerberg Initiative, Sofina, Verlinvest, Tencent Holdings, Naspers, General Atlantic, Qatar Investment Authority |
43 | Full Truck Alliance | 6 | China | Logistics | Wang Gang | 2014 | Tencent, Sequoia, Lightspeed China, Hillhouse, YF Capital, GGV Capital |
43 | Ola Cabs | 6 | India | Shared Economy | Ankit Bhati, Bhavish Aggarwal | 2010 | Tiger Global, Hyundai, Kia Motors, Sequoia Capital India, SoftBank Capital, DST Global, Baillie Gifford, Vanguard, Falcon Edge Capital, Tekne Capital, Yes Bank, Sachin Bansal, Temasek Holdings, China Eurasian Economic Cooperation Fund, Eternal Yield International, Steadview Capital, Tencent Holdings, Sailing Capital |
43 | SenseTime | 6 | China | Artificial Intelligence | Xu Li | 2014 | CDH Investments, IDG, CICC |
43 | UCAR | 6 | China | Shared Economy | Lu Zhengyao | 2015 | YF Capital, CICC |
43 | WeDoctor | 6 | China | Health Tech | Liao Jieyuan | 2010 | Sequoia, Goldman Sachs, Tencent, Qiming, Hillhouse |
50 | Bluehole | 5 | South Korea | Video Games | Chang Byung-gyu | 2007 | Tencent Holdings |
50 | Lazada | 5 | Singapore | E-commerce | Aimone Ripa di Meana, Alexander Samwer, Arthur Brejon de Lavergnee, Bede Moore, Elizabeth Craft, Eugene Chistyakov, Fung Lestario, Inanc Balci, James Chang, Maximilian Bittner, Oliver Samwer, Stefan Bruun, Stein Jakob Oeie, Sundeep Sahni | 2012 | Alibaba Group, Temasek, Tesco, Rocket Internet |
50 | OYO Rooms | 5 | India | Shared Economy | Ritesh Agarwal | 2013 | Greenoaks Capital, SoftBank, Huazhu Hotels Group, Grab, Didi Chuxing, Airbnb |
57 | Megvii | 4 | China | Artificial Intelligence | Yin Qi | 2011 | Sinovation Ventures, Qiming, Legend Star, CCB International, Ant Financial, GGV Capital |
57 | New Dada | 4 | China | Logistics | Kuai Jiaqi | 2014 | Sequoia, DST, JD |
57 | Royole | 4 | China | Consumer Goods | Liu Zihong | 2012 | CITICPE, Co-Stone, IDG |
57 | Traveloka | 4 | Indonesia | E-commerce | Albert Albert, Derianto Kusuma, Ferry Unardi | 2012 | East Ventures, Global Founders Capital, GIC, Expedia |
57 | Ubtech | 4 | China | Robotics | Zhou Jian | 2012 | Qiming, Iflytek, CDH Investments, Tencent |
57 | United Imaging | 4 | China | Health Tech | Xue Min | 2010 | China Life, SDIC |
57 | WM Motor | 4 | China | E-Cars | Shen Hui | 2015 | Envision, Sequoia, SIG |
57 | Xpeng Motors | 4 | China | E-Cars | He Xiaopeng | 2014 | Morningside, IDG, Matrix Partners China, Shunwei, Alibaba, GGV Capital |
57 | Ziroom | 4 | China | Real Estate Tech | Zuo Hui | 2011 | Warburg Pincus, Sequoia, Tencent |
57 | Zomato | 4 | India | Logistics | Deepinder Goyal, Pankaj Chaddah | 2008 | Info Edge, Sequoia Capital, Vy Capital, Temasek, Sequoia Capital India, Ant Financial, Glade Brook Capital Partners, Delivery Hero |
84 | Bona film | 3 | China | Media & Entertainment | Yu Dong | 2003 | Sequoia, SIG, Matrix Partners China, Alibaba, Wanda, Tencent |
84 | Canaan | 3 | China | Blockchain | Zhang Nangeng | 2013 | Jin Jiang Group, Tunlan |
84 | China UMS | 3 | China | FinTech | Tian Lin | 2002 | Everbright, IDG |
84 | Cloudwalk | 3 | China | Artificial Intelligence | Zhou Xi | 2015 | Shunwei, Oriza, Qianhai Xingwang |
84 | Dadi Digital Cinema | 3 | China | Media & Entertainment | Liu Rong | 2006 | Alibaba Pictures |
84 | Douyu | 3 | China | Media & Entertainment | Chen Shaojie | 2014 | Sequoia, Tencent, Nanshan Capital |
84 | Du Xiaoman Financial | 3 | China | FinTech | Zhu Guang | 2018 | TPG, Carlyle, Taikang, ABC International |
84 | Hellobike | 3 | China | Shared Economy | Yang Lei | 2016 | GGV Capital, Grains Valley VC, Joy Capital, Ant Financial |
84 | Henlius | 3 | China | Life Sciences | Liu Shigao | 2009 | HG Capital |
Source: Hurun Research Institute