Hangzhou-based data service provider Create Link, formerly called Graph Intelligence, has garnered “millions of US dollars” in a Series A round funding led by Asia focused private equity firm Hillhouse Capital and joined by new investor Hangzhou West Lake Innovation Fund, as per a company statement on October 14.
Chinese search engine giant Baidu’s investment vehicle Baidu Ventures (BV) also re-upped in the funding round. BV has had made an undisclosed investment in Create Link’s angel round in 2018.
Founded by Dr. Chen Zhang in 2016, Create Link delivers knowledge graph-based database solutions that help industries in maximising image data storage, analysis, and management. Create Link’s flagship product, Galaxybase, is widely used in finance, internet, power, supply chain and smart marking.
“Graph database will significantly contribute to the development of database in the future, and it is expected to have huge potential in social media, finance, e-commerce, and life sciences, among other things,” BV said in the statement.
CHINA DEAL MONITOR
DealStreetAsia has also put together a table listing out all prominent venture capital transactions in the Greater China region on October 14-16, 2020.
Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Verticals |
---|---|---|---|---|---|---|
Enovate Motor | Shanghai | 743 million | C | Cenova | SIG, Bluerun Ventures | Autonomous Driving |
Nanyan Information Technology | Shanghai | 37 million | B | Vision Knight Capital | Mooc-cn Education, Toutou Shidao Fund | Insuretech |
Shaonian Dedao | Tianjin | 30 million | B+ | - | Chuanggu Capital, Liudong Capital, Heju Mingde Fund, Dongfang Guozi | EdTech |
Tsingtech Microvision | Suzhou | 14 million | - | - | China Internet Investment Fund | Autonomous Driving |
Luculent | Nanjing | 14 million | Pre-A | V Fund | Dashu Changqing Asset Management, ZhenFund | Big Data |
X-EPIC Cooperation | Nanjing | 14 million | C+ | - | - | N/A |
Immunochino | Beijing | 14 million | C | - | Jinmao Capital, Zhong Huijin Capital | HealthTech |
Beijing Vion Technology | Beijing | 14 million | B | - | Qijing Capital, Qiaojing Capital, Beijing Changping Technology Park Development Limited | AI and Machine Learning |
Leto Laboratories | Beijing | 14 million | A | - | Kaitai Capital | HealthTech |
Infodator | Wuxi | * 1.4 million | A | Hillhouse Capital | Baidu Ventures, Hangzhou West Lake Innovation Fund | Robotics & Drones |
Create Link | Hangzhou | * 1.4 million | - | - | Legend Star, GSR Capital | Big Data |
Lanxiang Zhilian | Hangzhou | * 1.4 million | - | - | Panlin Capital, Everest VC | N/A |
Chipanalog | Shanghai | * 1.4 million | Pre-A | - | JUE Capital | N/A |
Shi San Yu | Hangzhou | * 1.4 million | A | Coatue Management | Honey Capital, Snow Lake Capital, ZhenFund | N/A |
Simpcare | Guangzhou | - | B | - | Xiaomi Changjiang Industrial Investment Fund, TrustBridge Capital, Sanxia Jinshi Fund, Allin Capital, AVIC Capital Management, Hongye Fund, Joint Capital | Beauty & Hygiene |
Lumilan | Ningbo | - | - | - | - | N/A |
∗ indicates that the company did not provide the specific size of the deal but only a range. So, we adopt the smallest number in the range, which is “10 million yuan ($1.4 million)” in the given example.