Agrani Labs, an AI semiconductor startup, has raised a seed funding of $8 million led by Peak XV Partners, with participation from angel investors, it announced on Wednesday.
Based in Bengaluru, Agrani Labs is building a high-performance AI GPU from India, alongside a full-stack software platform including AI frameworks, compilers, libraries, and system software, to address the rapidly growing global AI datacentre compute market and reduce dependence on incumbent GPU providers.
The demand for AI datacentre silicon is projected to skyrocket from $207 billion in 2025 to over $1 trillion annually by 2030.
“AI is by far the most impactful technology inflection in the last century. For a team that has lived and breathed compute architecture for decades, building an AI computer grounds-up to help advance the potential of this technology is gratifying. We are leveraging India’s immense semiconductor and software talent to build a product that will compete on the global stage,” said Dheemanth Nagaraj, co-founder & CEO of Agrani Labs.
Since inception, the company claims to have made progress in architecture and product definition and has built early versions of its hardware and software stack. The company is also actively collaborating with global academic institutions, semiconductor partners, government research organisations, and deeptech software ecosystems to accelerate product development.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Jan 25-28, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Agrani Labs | Bengaluru | 8,000,000 | Seed | Peak XV Partners | - | Semiconductors | - |
| D-Propulse Aerospace Private Limited | Delhi | 2,700,000 | - | IAN Alpha Fund | - | Aerospace | Robotics & Drones |
| AquaAirX | Bengaluru | 1,360,000 | Seed | Rainmatter | Prime Venture Partners, Wyser, India Accelerator | Aerospace | Robotics & Drones |
| 4baseCare | Bengaluru | 9,800,000 | Series B | Ashish Kacholia, Lashit Sanghvi | Yali Capital | Biotechnology | Biotech |
| Mysa | Bengaluru | 3,400,000 | Pre-Series A | Blume Ventures, Piper Serica | Ikemori Ventures, Raise Financial Services, QED Innovation Labs, Antler, IIMA Ventures, Neon Fund | Financial Services | Fintech |
| SpotDraft | Bengaluru | 8,000,000 | Series B | Qualcomm Ventures | - | Software | SaaS |
| MeMeraki | Gurugram | - | - | Next Bharat Ventures | - | Retail | E-commerce |
| Entellus Industries | Chennai | 5,500,000 | - | ZeroW | - | Materials | Infrastructure |
| Nivaan Care | Delhi | 7,000,000 | Series A | Sorin Investments | W Health Ventures, Endiya Partners, Rebright Partners | Healthcare Specialist | Healthtech |



