Skydo, a cross-border payments platform for exporters, has raised $10 million in its Series A funding round led by Susquehanna Asia Venture Capital, with participation from existing investor Elevation Capital, per an announcement.
The capital proceeds will be used to expand local collections across more than 20 new countries in Southeast Asia, the Middle East, Africa, and Latin America, the startup said in a statement.
The Bengaluru-based company currently serves over 30,000 Indian MSMEs, freelancers, and startups across 50+ cities, processing payments in 32+ currencies. Skydo has also received the Reserve Bank of India’s in-principle authorisation as a payment aggregator – cross border.
“Indian exporters are second to none in their global ambition. Skydo aims to enable them with world-class payment infrastructure built from India for the world,” said Srivatsan Sridhar, co-founder and CEO of Skydo.
“This funding fuels our mission to build the financial operating system for global commerce—from collections, payouts, card acceptance, compliance automation, and accounting reconciliation.”
“With this round, we aim to expand our global footprint and secure payment licences in key geographies,” added Movin Jain, co-founder of Skydo.
The company claims to have grown 4X in the past year and is targeting $5 billion in annualised payment volume within two years.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Dec 5-10, 2025.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Skydo | Bengaluru | 10,000,000 | Series A | Susquehanna Asia Venture Capital | Elevation Capital | Financial Services | Fintech |
| Earthful | Hyderabad | 2,890,000 | Pre-Series A | Fireside Ventures, V3 Ventures | Atrium Angels | ||
| Uolo | Gurugram | 7,000,000 | - | Five Sigma | - | Education/Training | Edtech |
| Faraday | - | 200,000 | Pre-Seed | AJVC | - | Software | SaaS |
| KNOT | Bengaluru | 5,000,000 | - | 12 Flags | Kae Capital, Boundless Ventures | Retail | E-commerce |
| SuperBryn | Bengaluru | 1,200,000 | Pre-Seed | Kalaari Capital’s CXXO | EaseMyTrip co-founder Rikant Pitti, Docket AI founder Arjun Pillai, Sanas AI founder Sharath Narayanan, BMH Group CEO Harish Manian, actor Nivin Pauly | Software | SaaS |
| Koriken | Bengaluru | 445,434 | Seed | Rukam Capital | - | Food | E-commerce |
| Frex | Gurugram | 1,050,000 | Pre-Seed | Zeropearl VC, White Venture Capital | Abhiraj Singh Bhal, Varun Khaitan and Raghav Chandra of Urban Company, Pradeep Parameswaran, CRED founder Kunal Shah, Rishabh Goel | Financial Services | Fintech |
| Conscious Chemist | Gurugram | 1,800,000 | Bridge | Atomic Capital | First Port Capital, IPV International | Consumer Products | E-commerce |
| Lumov | Bengaluru | 1,200,000 | Seed | Incubate Fund Asia | QRG Investments & Holdings (Havells Family Office), IIMA Ventures, SIDBI, Ashish Gupta, Saket Narang, Abhishek Goyal, Arjun Vaidya | Medical Devices & Equipment | Fitness & Wellness |
| Redapto | Bengaluru | 500,000 | Pre-Seed | Y Combinator | - | Software | SaaS |
| Tida Sports | Mohali, Punjab | 334,075 | Seed | Inflection Point Ventures | - | Education/Training | eSports |
| CoreOps.AI | Gurugram | 3,500,000 | Pre-Series A | Siana Capital Management | Kettlebrough, Aroa Venture Partners | Software | Big Data |
| Dr. Paws | Bengaluru | 3,500,000 | Pre-Series A | Chiratae Ventures | Sauce, Trifecta Capital, Stride Ventures | Healthcare Services | Healthtech |



