| Company Name | Head Office | Sector | Vertical | Other Investors | Investment Type | Inv Size | Lead Investor | Date |
|---|---|---|---|---|---|---|---|---|
| Eastern Commercial Leasing | Bangkok | Financial | Financial | Premium Financial Services | M&A | 313.51 mil bt ($9M) | 02/26/2016 | |
| WearYouWant | Bangkok | tech | e-commerce | Sabrina Holdings | Series B | N/A | 02/15/2016 | |
| DIAKRIT | Bangkok | tech | e-marketing | NewsCorp Australia | M&A | N/A | 02/12/2016 | |
| Rabbit Internet | Bangkok | tech | digital biz | BTS Group Holdings | 325 mil bt ($9.12M) | 02/05/2016 | ||
| Tivoli Hotels&Resorts | Various locations | Property | Property | Minor International | M&A | 294.2 mil euro ($318M) | 02/02/2016 | |
| SunEdison | Japan | Eenergy | Solar | BCPG | M&A | $80M | 02/02/2016 |
Thailand Investment Table FEB-2016