| Company Name | Head Office | Sector | Vertical | Other Investors | Investment Type | Inv Size | Lead Investor | Date |
|---|---|---|---|---|---|---|---|---|
| Hattha Kaksekar Ltd | Cambodia | Financial | Micro-financial | Bank of Ayudhya | M&A | N/A | 01/27/2016 | |
| Prime Group | Vietnam | Manufacturing | Construction material | Siam Cement Group | M&A | 2.19 bil bt ($61.17M) | 01/27/2016 | |
| Ruampat Rayong Hospital | Rayong | Service | Hospital | Chularat Hospital | M&A | 117 mil bt ($3.22M) | 01/26/2016 | |
| Apartment Building | USA | Property | Apartment | Land and Houses | M&A | $99.78M | 01/22/2016 | |
| ShopSpot | Bangkok | Tech | e-commerce | N/A | Pre-series A | N/A | InVent, Singtel Innov8 | 01/20/2016 |
| Stylhunt | Bangkok | Tech | e-commerce | 500 TukTuks, Expara Ventures, Singapore Angel Network, Pattarapon Sinlapajan | seed | $500,000 | CyberAgent | 01/19/2016 |
| Lanna International School | Chiang Mai | Service | Education | Asset Bright | M&A | 150 mil bt ($4.13M) | 01/12/2016 | |
| Saraburi Project Group Companies | Saraburi | Energy | Solar | Advanced Connection Corporation | M&A | 320 mil bt ($8.82M) | 01/11/2016 | |
| Computerlogy | Bangkok | Tech | social media analytic | Yello Digital Marketing Group | M&A | 54.28 mil bt ($1.5M) | 01/10/2016 | |
| BP Amoco Chemical (chemical unit) | USA | Manufacturing | Chemical | Indorama Ventures | M&A | N/A | 01/08/2016 |
Thailand Investment Table JAN-2016