| Company Name | Head Office | Sector | Vertical | Other Investors | Investment Type | Inv Size | Lead Investor | Date |
|---|---|---|---|---|---|---|---|---|
| Line Biz Plus | Tech | Fintech | RabbitPay System Co | M&A | 749.9 mil Bt ($21.25M) | 03/31/2016 | ||
| Tuna Advertising Co | Bangkok | Service | Ad agency | Plan B Media | M&A | 40 mil Bt ($1.13M) | 03/30/2016 | |
| Land and Houses Bank | Bangkok | Service | Banking | CTBC Bank | M&A | 16.6 bil Bt ($470.25M | 03/29/2016 | |
| Avanti Feeds | India | Agriculture | Shrimp processor | Thai Union Group | M&A | $18.5M | 03/17/2016 | |
| Master Ad Pcl | Bangkok | Service | Media | VGI Global Media | M&A | 2.48 bil Bt ($71.25M) | 03/17/2016 | |
| Samyak Fai Chai Poly Clinic | Bangkok | Service | Hospital | Srivichaivejvivat | M&A | 155 mil Bt ($4.4M) | 03/10/2016 | |
| Keppel Thai Properties | Bangkok | Property | Property | King Wai Group | M&A | $8.45M | 03/08/2016 | |
| GetLinks | Bangkok | Tech | Tech | CyberAgent, 500 Startups | Seed | $500,000 | 03/07/2016 | |
| StockRadars | Bangkok | Tech | Tech | Watchara Kaewsawang | N/A | N/A | Cyber Agents | 03/03/2016 |
Thailand Investment Table MAR-2016