| Serial No | Company name | Head office | Sector | Vertical | Other investors | Investment type | Investment Size | Lead Investor | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Empire City Ltd | Ho Chi Minh City | Real estate | Mix-used complex | Keppel Land | M&A | $93.9 million for 40% | 03/02/2016 | |
| 2 | Toong | Hanoi | Real estate | Co-working space | undisclosed | series A | 7-digit | n/a | 03/07/2016 |
| 3 | Le&Associates | Ho Chi Minh City | Service | BPO | Dream Incubator | PE | 34% ownership | 03/11/2016 | |
| 4 | Vinh International Hospital | Vinh City | Healthcare | Clinic | Hoan My Corp | M&A | undisclosed | 03/17/2016 | |
| 5 | M_Service | Ho Chi Minh City | Technology | Fintech | Standard Chartered Private Equity and Goldman Sachs | PE | $28 million | 03/17/2016 | |
| 6 | Thai Hoa Hospital | Ho Chi Minh City | Healthcare | Clinic | VinaCapital | PE | $9 million | 03/21/2016 | |
| 7 | Savina (Vietnam Book Corp) | Hanoi | Media | Publishing | Vingroup | M&A | undisclosed | NA |
Vietnam Investment Table March-2016